Difference between revisions of "BasicToken:CoordOff"
From WikiPrizm
Jump to navigationJump to searchTuriqwalrus (talk | contribs) (Created page with '== Description == This command stops the coordinates from displaying in the graph screen. == Syntax == CoordOff (no arguments) == Example == CoordOff [[Category:BASIC_C…') |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | =CoordOff= | ||
== Description == | == Description == | ||
Line 9: | Line 10: | ||
== Example == | == Example == | ||
− | CoordOff | + | CoordOff |
[[Category:BASIC_Commands]] | [[Category:BASIC_Commands]] |
Latest revision as of 16:08, 29 February 2012
Contents
CoordOff
Description
This command stops the coordinates from displaying in the graph screen.
Syntax
CoordOff (no arguments)
Example
CoordOff